Martha's Vineyard Taxi

Our Rates


OAK BLUFFS		VH	OB	EDG          AIR		
Hospital 8 7 21 22
East Chop 11 7 21 25
E.C. Lighthouse 11 7 21 25
Circuit Ave 11 7 21 22
Vierra Park 11 7 21 20
Firestation 11 7 21 20
Vineyard Ave 11 7 21 22
Vineyard Ave Ext. 11 7 21 22
Farm Neck 15 9 21 24-25
Sengekontacket 15 14 21 22
Alpine Ave 10 6 21 20
Sailing Camp 10 6 21 20
Highschool 12 9 21 20
Iron Hill 12-14 15 22 20
Sea Glen 12 15 24 22-24
Alwardt Way 14-16 15-20 20-25 20
State Beach 15-20 8-16 20 30
Island Inn/ Lolas 15 7 21 30

TISBURY VH OB EDG AIR
Vineyard Haven SSA 8 11 24 22
Thorncroft 10 16 28 28
W.Chop Open Field 12 18 28 28
W. Chop Club 15 20 30 30
Mink Meadows 15 24 30 30
Tashmoo Cove 12 18 30 26-30
Herring Creek Road 12-20 16-26 30-40 30-40
Blue Rock/Lake Street 10-16 15-20 26-30 26-30
Cronigs 8 15 25 24
Black Dog/State Road 10 15 25 25
Start Lamberts Cove 12 16 30 28
Northern pines 12-24 16-30 30-40 30-40
Pilot Hill 14-24 16-26 30-40 30-40
Deer Hill/Peacegate 12 16 30 30
Hines point 8 11 24 22
Hillside village 10 15 24 20
Family Camp 10 15 24 20

EDGARTOWN VH OB EDG AIR
Downtown 24 21 10 22
Planting Field way 24 21-25 10-16 22-30
Cleveland Town road 26 25 10 22
Island grove 26 26 12 20-24
Edgartown Estates 26 26 12-14 25
Meetinghouse paved 30 30 14-18 28
Meetinghouse dirt 30-40 30-40 14-20 20-30
Turkeyland Cove 30-40 30-40 16-20 28-40
Mattakesett/EDG bay 30 30 16 30
Winnetu 30 30 16 30
South Beach 30 30 16 30
Codman Springs 26-30 26-30 12-18 20-30
Triangle 24 21 10 22
Ocean Heights 20 20 12-16 22-24
Dodgers Hole 16-20 16 12 20
Hidden/Majors Cove 18 16 12 20
Felix Neck 24 24 20 28
Boldwater/Pohoga/Oyster 28=40 30-40 20-30 24-50
Bold Meadow 26 28 20 22-26

WEST TISBURY VH OB EDG AIR
Upper L. Cove 20 24 30 30
L.Makonikey 20-30 24-34 30-40 30-40
U. Makonikey 20-30 24-34 30-40 30-40
Longview 20-28 24-36 30-40 30-40
Seths Pond 20 24 30 30
point 24-30 24-34 30-40 30-40
Lamberts Cove inn 20 30 36 35
Chicama Vineyards 20 30 36 40
Old County Start 18 24 30 30
West Tisbury School 20 26 32 28
Red Barn 24 28 34 28
Alleys 25 30 36 28
New Lane 25-40 38 30-40 26-36
Tiah’s Cove 34 36 40 36
Plum Bush point 36 38 40 20
Hostel 25 26 30 20
Deep Bottom east 28 26 30 20
Vin Meadow Farms 24-34 24-28 30-40 20-30
Bottom 28-36 26-36 30-40 20-30
Scrubby Neck 28-36 26-36 30-40 20-30
Polly Hill 20 30 30 30
Gates 30-40 30-40 40-50 30-40
Indian Hill 26-36 30-40 30-40 30-40
Cedar Tree Neck 36 40 40 40
Christiantown Road 26-30 30-34 30-34 30-34

CHILMARK VH OB EDG AIR
Spring point 40 40 40 40
Blueberry Inn 40 40 40 40
Tea Lane 40 40-50 40-50 40-50
North Tabor farm 40 40 40 40
Tabor House 40 40 40 40
Menemsha Hills 40 40 40 40
C. Flanders/Men.Inn 40 40 40 40
Meeting Hs. Dirt 40 40-50 40-50 40-50
Peaked hill 40 40 40 40
Chilmark Store 40 40 40 40
Quansoo 40-50 40-50 40-50 40-50
Abels hill 40 40 40 40
Allen sheep farm 40 40 40 40
Lucy Vincent beach 40 40 40 40
Quitsa Bridge 50 50 50 50
Stonewall 50 50 50 50
Squibnocket 50 60 60 50
Menemsha Basin 50 50 50 50

AQUINNAH/GAY HEAD VH OB EDG AIR
Town Line 63 70 70 50
Moshup Trail 63 70 70 50
Philben Beach 63 70 70 50
Cliffs 63 70 70 50
Lobsterville Beach 63 70 70
Road 63 70 70 50-60
Claypit Road 63 70 70 50-60


CORPORATE ACCOUNT RATES DIFFER
Plus 20% Drivers Gratuity

ALL BASE FARES DOUBLE 1:30AM-5:30AM
NO DOUBLE FARE FOR RESIDENTS OF WEST TISBURY

ALL FARES ARE BASED ON PARTIES OF 1-2 ppl.
$4.00 each additional person
$3.00 each person in town

$5.00 each bicycle, luggage carts, etc…

ON ISLAND Hourly Rate: $75 Suburban-Yukon XL.. $90 Passenger Van : 1-14 people
ON ISLAND - OFF ISLAND AIRPORT TRANSFERS: $250-$750 Door to Door up to 6 people..



NOT RESPONSIBLE FOR ARTICLES LEFT BEHIND IN TAXI



NAVIGATION